Names |
Born |
Died |
| VAN ASBROECK | ||
| MarieS | born 10 Nov 1883 | died 2 Jul 1956 |
| PaulinaS | born 19 Nov 1836 | died 12 May 1926 |
| VAN BIJSTERVELD | ||
| ProsperS | born 28 Aug 1933 | |
| VAN CAMPENHOUT | ||
| JosephinaS | ||
| Maria TheresaS | born 1806 | |
| VAN CAPPELLEN | ||
| AntoniusS | born 1720 | died 17 Jul 1783 |
| Peter JanS | ||
| VAN DE VELDE | ||
| ElisabethS | born 1748 | died 7 Aug 1815 |
| VAN DEN BALCK | ||
| JanP | ||
| JosinaS | chr. 3 Feb 1683 | died 26 Dec 1745 |
| VAN DEN BRANDE | ||
| Joanna Maria CatharinaP | ||
| VAN DEN BRANDEN | ||
| MariaS | ||
| VAN DEN BROECK | ||
| Maria JudocaS | ||
| VAN DER NIMMEN | ||
| Catharina SeraphinaS | ||
| VAN DER PERRE | ||
| Celestine AnnaS | ||
| VAN DER TRAPPEN | ||
| ElisabethS | born 23 Sep 1770 | died 29 Apr 1835 |
| PetrusP | ||
| VAN DER WEERDEN | ||
| JoannesS | ||
| VAN HEMELRYCK | ||
| JosineS | born 1780 | died 17 May 1851 |
| VAN HEYMBEECK | ||
| CatharinaS | ||
| VAN HUMBEEK | ||
| ElisabethaS | born 1790 | |
| VAN MOER | ||
| Joanna MariaS | died 4 Jun 1777 | |
| VAN RODE | ||
| Anna PaulinaS | born 23 Feb 1833 | died 9 Nov 1916 |
| Maria (Virginia)S | born 5 Sep 1873 | |
| VAN SEGHBROECK | ||
| Maria LudovicaS | ||
| VAN SWANEVELT | ||
| AnnaS | ||
| VAN WALEM | ||
| Joannes BaptistS | ||
| VAN WIN | ||
| GuilielmusS | born 1834 | died 1 Jun 1894 |
| VANDEVELDE | ||
| PaulS | born 11 Nov 1945 | |
| VERBELEN | ||
| Maria PhilippinaS | born 15 Jun 1939 | |
| VERCAEREN | ||
| Joannes BaptistS | ||
| VERCAMMEN | ||
| An.S | ||
| VERHAEGEN | ||
| Anna MariaS | born 1794 | died 6 May 1824 |
| HendrikS | ||
| VERHEUGT | ||
| Joanna MariaP | ||
| VERHEYDEN | ||
| AnnaS,P | chr. 23 May 1725 | died 14 Apr 1806 |
| VERHEZEN | ||
| PaulS |